| WV Division of Personnel Home | WV Job Opportunities Home | |
| State of West Virginia | ||
| Class Title | Min Monthly Salary | Max Monthly Salary |
|---|---|---|
| ABCA ASSISTANT UNIT MANAGER | $2,311.00 | $4,276.00 |
| ABCA ENFORCEMENT AGENT 1 | $2,180.00 | $4,033.00 |
| ABCA ENFORCEMENT AGENT 2 | $2,311.00 | $4,276.00 |
| ABCA ENFORCEMENT AGENT 3 | $2,450.00 | $4,533.00 |
| ABCA ENFORCEMENT SUPERVISOR | $2,753.00 | $5,094.00 |
| ABCC DEPUTY COMMISSIONER | $3,281.00 | $6,070.00 |
| ABCC UNIT MANAGER | $2,753.00 | $5,094.00 |
| ACCESS CONTROL ASSISTANT | $1,546.00 | $2,861.00 |
| ACCESS CONTROL COORDINATOR | $1,706.00 | $3,157.00 |
| ACCOUNTANT/AUDITOR 1 | $2,180.00 | $4,033.00 |
| ACCOUNTANT/AUDITOR 2 | $2,311.00 | $4,276.00 |
| ACCOUNTANT/AUDITOR 3 | $2,450.00 | $4,533.00 |
| ACCOUNTANT/AUDITOR 4 | $2,597.00 | $4,805.00 |
| ACCOUNTANT/AUDITOR 5 | $2,753.00 | $5,094.00 |
| ACCOUNTANT/AUDITOR SUPERVISOR | $2,919.00 | $5,401.00 |
| ACCOUNTING TECHNICIAN 1 | $1,546.00 | $2,861.00 |
| ACCOUNTING TECHNICIAN 2 | $1,624.00 | $3,005.00 |
| ACCOUNTING TECHNICIAN 3 | $1,706.00 | $3,157.00 |
| ACCOUNTING TECHNICIAN 4 | $1,882.00 | $3,482.00 |
| ACTUARIAL ANALYST | $3,095.00 | $5,726.00 |
| ACTUARIAL ANALYST TRAINEE | $2,753.00 | $5,094.00 |
| ACTUARY | $5,175.00 | $9,574.00 |
| ADJUNCTIVE THERAPIST | $1,792.00 | $3,316.00 |
| ADMINISTRATIVE LAW JUDGE 1 | $3,946.00 | $7,301.00 |
| ADMINISTRATIVE LAW JUDGE 2 | $4,519.00 | $8,361.00 |
[Division of Personnel
Home] [Job Opportunities
Home]