| WV Division of Personnel Home | WV Job Opportunities Home | |
| State of West Virginia | ||
| West Virginia Current Openings for Monday, December 01, 2008 |
|
|
More information about the state hiring process, examinations, benefits, handicap accommodations, etc. is available at our Job Opportunities Web Site.
How to Apply: Scroll down. Click a title. Read the posting. If you qualify, click the "Apply" link. You may create a secure application account after you view the postings and select a title. NEVER APPLY USING ANOTHER PERSON'S ACCOUNT! THIS WILL CORRUPT THE RECORDS. Don't lower your chances for hire. If you are unfamiliar with our online application process, it is very important that you Read this First. Tip: You MUST include a salary for all paid jobs. Indicate average hours worked per week. (Questions? Call: (304) 558-3950 and press 1.) To change identification information (address, phone, work preferences) on a previously submitted application, DO NOT RE-APPLY. Use this form. Jobs in all Categories are shown below. You may scroll the alphabetic list, or select by category. Click a heading button To be notified by email when new jobs are posted, complete our Job Interest Form. New titles are added weekly (usually on Friday). Click Here to view recent limited-time postings. IMPORTANT: After any search you must click Reset to go back to the list of ALL jobs. |
|
Print this page
|
| 193 records found. | |
| Page 1 of 8 | << Previous Page 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 Next Page >> |
| Accountant/Auditor 1 | Full-Time | $1,852.00 - $3,426.00 monthly | Continuous | |||
| Entry/training level professional accounting/auditing work in one or more of the following areas: general accounting, internal auditing, external auditing, budgeting/administration, financial analysis, and statutory accounting. Through formal classroom training and on-the-job training, job assignmen... | ||||||
| Accountant/Auditor 2 | Full-Time | $1,982.00 - $3,666.00 monthly | Continuous | |||
| Requires: College degree with 24 cr. hrs. in accounting plus 1 year exp., or Masters, or CPA. Performs entry level professional accounting/auditing duties. Areas: general accounting, internal auditing, external auditing, budgeting, and financial analysis. The incumbent may be responsible for making... | ||||||
| Accountant/Auditor 3 | Full-Time | $2,121.00 - $3,924.00 monthly | Continuous | |||
| Requires: College degree with 24 cr. hrs. in accounting plus 2 years exp., or Masters, or CPA. Performs accounting/auditing duties. Areas: general accounting, internal auditing, external auditing, budgeting, and financial analysis. The incumbent may be responsible for preparing reports on expenditu... | ||||||
| Accounting Technician 1 | Full-Time | See Position Description | Continuous | |||
| In a training capacity, employee acquires the ability to perform entry level accounting/bookkeeping support duties. Hiring Process: This job requires a written examination. Exams are given in several locations and no appointment is necessary. We encourag... | ||||||
| Accounting Technician 2 | Full-Time | $1,334.00 - $2,278.00 monthly | Continuous | |||
| Employee performs entry level accounting support duties. The incumbent is responsible for performing routine posting and adjusting to the general ledger, processing claims and invoices, and reviewing transactions for completeness, accuracy, and compliance with state and federal laws and regulations.... | ||||||
| Accounting Technician 3 | Full-Time | $1,334.00 - $2,439.00 monthly | Continuous | |||
| Employee performs full-performance accounting support duties. The incumbent is responsible for performing moderately complex posting, encumbering of funds, and examining records to assure adherence to accounting laws and regulations. Hiring Process: This job requires a <... | ||||||
| Accounting Technician 4 | Full-Time | $1,510.00 - $2,795.00 monthly | 12/19/08 | |||
| Employee performs advanced accounting support duties. The incumbent is responsible for posting complex journal entries that require the use of specialized accounting procedures, assisting the supervisor in preparing agency budgets, and examining records to assure adherence to accounting laws and reg... | ||||||
| Administrative Law Judge 2 | Part-Time Permanent | $4,181.00 - $7,734.00 monthly | 12/08/08 | |||
| Employee, at the advanced level, performs professional legal work such as conducting quasi-judicial hearings and writing formal decisions and recommendations on complex cases arising under regulatory responsibility of the agency. Responsible for insuring that the litigants are afforded substantive a... | ||||||
| Administrative Secretary | Full-Time Permanent | $1,616.00 - $2,991.00 monthly | Continuous | |||
| Requires: 6 yrs. secretarial exp., or college, or post-secondary training. Administrative secretary duties under the guidance of an administrator. Provides support services to administrator by supplying specific information, composing reports and correspondence, and taking initiative to recommend ac... | ||||||
| Adult Protective Services Worker | Full-Time | $1,982.00 - $3,666.00 monthly | Continuous | |||
| Requires: Related college degree plus 2 years social work related exp., or MSW, or SW license. Performs social casework in the area of Adult Protective Services, involving abuse/neglect/exploitation of adults. Situations requires expertise and judgment to deal with problems that are potentially dan... | ||||||
| Adult Protective Services Worker Trainee | Full-Time | $1,730.00 - $3,200.00 monthly | Continuous | |||
| Employee performs in a training capacity for approximately one year learning the techniques of social casework in the area of Adult Protective Services. The primary function of the class is to apply the training received in the specialized techniques of protective service casework; however, the empl... | ||||||
| Archeologist 1 | Full-Time | $1,982.00 - $3,666.00 monthly | Continuous | |||
| Requires: Related Master's plus 1 year, or Bachelor's plus 2 years. Employee performs professional work in archeology at the full-performance level. Duties involve planning and conducting research and excavation activities for prehistoric or early historic sites which are of special scientific inter... | ||||||
| Assistant Fire Marshal-In-Training | Full-Time | $1,730.00 - $3,200.00 monthly | Continuous | |||
| Employee acquires the ability to perform protective services work in fire prevention, fire safety inspection or arson/explosives investigation. For a period of time to be specified by the State Fire Marshal, the employee learns proper methods of fire prevention, inspection/investigation through self... | ||||||
| Attorney 1 | Full-Time | $2,978.00 - $5,510.00 monthly | Continuous | |||
| Requires: Law degree, no exp. required. Performs entry level professional legal work in the agency or division assigned; performs a variety of duties involved in the legal processes of the office to which assigned to provide knowledge of legal issues and practices. Hiring... | ||||||
| Attorney 2 | Full-Time | $3,187.00 - $5,896.00 monthly | Continuous | |||
| Requires: Law license plus 2 years exp. Performs full-performance level legal work in the agency or division assigned. Hiring Process: We encourage applicants to apply online. This can speed processing. Your eligible score will be based on information provided in your... | ||||||
| Attorney 3 | Full-Time | $3,650.00 - $6,753.00 monthly | Continuous | |||
| Requires: Law License plus 5 years exp. Employee performs advanced and complex legal work as a staff specialist or may function as a principal attorney for a specific agency or program. Performs related work as required. Hiring Process: We encourage applicants to apply... | ||||||
| Bridge Safety Inspector 1 | Full-Time | $1,411.00 - $2,610.00 monthly | Continuous | |||
| Performs beginning level bridge safety inspection work as a member of a highway bridge safety inspection team. Performs strenuous manual labor in rigging scaffolds and ladders to access bridge structures. Acquires and applies the knowledge and abilities to perform bridge safety inspection work. Assi... | ||||||
| Building Maintenance Mechanic | Full-Time Permanent | $1,334.00 - $2,439.00 monthly | Continuous | |||
| Skilled and semiskilled work in the maintenance and repair of state facilities, institutions, and buildings. Work assignments usually require skill in and knowledge of maintenance and repair methods and practices in several building maintenance trades. Hiring Process: W... | ||||||
| Building Maintenance Supervisor 1 | Full-Time | $1,510.00 - $2,795.00 monthly | Continuous | |||
| Requires: 3 yrs. exp. or equivalent training. Directs the upkeep and management of buildings for a small institution or state facility. Issues instructions to subordinates concerning cleaning, repair and maintenance of mechanical and electrical equipment, plumbing, and building structure. Plans reno... | ||||||
| Building Project Manager (GSD) | Full-Time Permanent | $2,978.00 - $5,510.00 monthly | Continuous | |||
| Employee plans, develops, schedules and monitors projects for major new construction, maintenance and renovation projects for buildings, facilities, operational and plant components of the General Services Division. Responsible for management of all phases of the project from planning and developmen... | ||||||
| Business Development Specialist 2 | Full-Time | $2,271.00 - $4,200.00 monthly | Continuous | |||
| Requires: Degree plus 1-2 yrs. business related experience. Professional work in small business creation and expansion, minority business development, educational and training assistance to small businesses, financial and loan packaging assistance, facilitating labor/management cooperation, marketi... | ||||||
| Capitol Police Officer | Full-Time Permanent | See Position Description | Continuous | |||
| Capitol Police Officer. (Classified-Exempt Employment) Salary: Starting Salary $25,000 ($1,000 salary increase upon completion of six months service) Salary Range: $23,784 - $43,992 Location: Charleston, West Virginia Under general supervision, perform full performance level security, patrol, a... | ||||||
| Carpenter | Full-Time | $1,510.00 - $2,795.00 monthly | Continuous | |||
| Requires: 3 yrs in carpentry or carpentry training (see below). Constructs, maintains, alters and repairs buildings or a variety of wooden articles and equipment. Follows sketches, specifications, or oral instructions as well as established trade practices in performing work assignments. Performs r... | ||||||
| Chemist 1 | Full-Time | $1,982.00 - $3,666.00 monthly | Continuous | |||
| Requires: 18 college sem. hours in Chemistry. Tests and analyzes raw, natural and processed substances using prescribed chemical and physical laboratory procedures in order to determine chemical composition or deviation from standards. Changes in procedures or standards are usually accompanied by s... | ||||||
| Chemist 2 | Full-Time | $2,271.00 - $4,200.00 monthly | Continuous | |||
| Requires: 18 hrs. Chemistry plus 1 yr. lab experience. Tests and analyses raw, natural and processed substances using chemical and physical laboratory procedures in order to determine chemical composition or deviation from standards. Work is reviewed by a higher level chemist or supervisor through r... | ||||||
| Page 1 of 8 | << Previous Page 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 Next Page >> |
[Division of Personnel
Home] [Job Opportunities
Home]