| WV Division of Personnel Home | WV Job Opportunities Home | |
| State of West Virginia | ||
| West Virginia Current Openings for Saturday, July 04, 2009 |
|
|
You MUST complete the Work Experience part of the online application even if you attach a description or resume. DO NOT SIMPLY ENTER SEE ATTACHED. This may results in loss of credit or rejection. Do NOT use all upper case letters in your application. Capitalize only as appropriate. More information about the state hiring process, examinations, benefits, handicap accommodations, etc. is available at our Job Opportunities Web Site. THERE IS NO FEE FOR TESTING. Note: "Continuous" recruitment means applications are being accepted for possible future openings, not current vacancies. Qualified applicants remain eligible for referral for one year. You must wait 90 days or the period stated in the posting before re-applying. How to Apply: Scroll down. Click a title. Read the posting. If you qualify, click the "Apply" link. You may create a secure application account after you view the postings and select a title. NEVER APPLY USING ANOTHER PERSON'S ACCOUNT! THIS WILL CORRUPT THE RECORDS. Don't lower your chances for hire. If you are unfamiliar with our online application process, it is very important that you Read this First. Tip: You MUST include a salary to receive credit for paid jobs. Indicate average hours worked per week. (Questions? Call: (304) 558-3950 and press 1.) IMPORTANT: Most appointments are made at or near the entry salary. To change identification information (address, phone, work preferences) on a previously submitted application, DO NOT RE-APPLY. Use this form. Jobs in all Categories are shown below. Titles marked with (W) require a written examination. Scroll the alphabetic list, or select by category. Click a heading button To be notified by email when new jobs are posted, complete our Job Interest Form. New titles are added weekly (usually on Friday). You may sort the list by title, salary or date by clicking the column heading buttons. Click Here for a printable list of all titles currently open for application. |
|
Print this page
|
| 191 records found. | |
| Page 1 of 8 | << Previous Page 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 Next Page >> |
| Accountant/Auditor 1 (W) | Full-Time | $2,180.00 - $4,033.00 monthly | Continuous | |||
| Entry/training level professional accounting/auditing work in one or more of the following areas: general accounting, internal auditing, external auditing, budgeting/administration, financial analysis, and statutory accounting. Through formal classroom training and on-the-job training, job assignmen... | ||||||
| Accountant/Auditor 2 | Full-Time | $2,311.00 - $4,276.00 monthly | Continuous | |||
| Requires: College degree with 24 cr. hrs. in accounting plus 1 year exp., or Masters, or CPA. Performs entry level professional accounting/auditing duties. Areas: general accounting, internal auditing, external auditing, budgeting, and financial analysis. The incumbent may be responsible for making... | ||||||
| Accountant/Auditor 3 | Full-Time | $2,450.00 - $4,533.00 monthly | Continuous | |||
| Requires: College degree with 24 cr. hrs. in accounting plus 2 years exp., or Masters, or CPA. Performs accounting/auditing duties. Areas: general accounting, internal auditing, external auditing, budgeting, and financial analysis. The incumbent may be responsible for preparing reports on expenditu... | ||||||
| Accountant/Auditor 4- | Full-Time | $2,597.00 - $4,805.00 monthly | Continuous | |||
| Employee performs advanced accounting/auditing duties in one or more of the following areas: general accounting, internal auditing, external auditing, budget/administration, and financial analysis. May be responsible for preparing highly complex expense, revenue, and reconciliation reports, planning... | ||||||
| Accounting Technician 1 (W) | Full-Time | $1,546.00 - $2,861.00 monthly | Continuous | |||
| In a training capacity, employee acquires the ability to perform entry level accounting/bookkeeping support duties. Hiring Process: This job requires a written examination (W). Exams are given in several locations and no appointment is necessary. We enco... | ||||||
| Accounting Technician 2 (W) | Full-Time | $1,624.00 - $3,005.00 monthly | Continuous | |||
| Employee performs entry level accounting support duties. The incumbent is responsible for performing routine posting and adjusting to the general ledger, processing claims and invoices, and reviewing transactions for completeness, accuracy, and compliance with state and federal laws and regulations.... | ||||||
| Accounting Technician 3 (W) | Full-Time | $1,706.00 - $3,157.00 monthly | Continuous | |||
| Employee performs full-performance accounting support duties. The incumbent is responsible for performing moderately complex posting, encumbering of funds, and examining records to assure adherence to accounting laws and regulations. While vacancies may occur in other agencies and locations, W... | ||||||
| Administrative Secretary (W) | Full-Time Permanent | $1,977.00 - $3,658.00 monthly | Continuous | |||
| Requires: 6 yrs. secretarial exp., college, or post-secondary training may substitute for some experience. Performs administrative secretary duties under the guidance of an administrator. Provides support services to administrator by supplying specific information, composing reports and corresponden... | ||||||
| Administrative Services Manager 1 (Const... | Full-Time Permanent | $2,753.00 - $5,094.00 monthly | 07/17/09 | |||
| This position will serve as the Construction Manager for the WV Division of Corrections (Kanawha County, Charleston). Will perform duties under general limited supervision. Duties consist of but are not limited to: manage statewide construction both administratively and hands-on; present the divisio... | ||||||
| Administrative Services Manager 3 (Direc... | Full-Time Permanent | $3,478.00 - $6,435.00 monthly | 07/17/09 | |||
| Position is not in the classified service (Exempt). Under the administrative direction of the Commissioner/Deputy Commissioner, incumbent serves as Chief Operating Officer for Correctional Industries (Kanawha County, Charleston), a Special Revenue operation. Responsib... | ||||||
| Adult Protective Services Worker | Full-Time | $2,311.00 - $4,276.00 monthly | Continuous | |||
| Requires: Related college degree plus 2 years social work related exp., or MSW, or SW license. Performs social casework in the area of Adult Protective Services, involving abuse/neglect/exploitation of adults. Situations requires expertise and judgment to deal with problems that are potentially dan... | ||||||
| Adult Protective Services Worker Trainee... | Full-Time | $2,076.00 - $3,841.00 monthly | Continuous | |||
| Employee performs in a training capacity for approximately one year learning the techniques of social casework in the area of Adult Protective Services. The primary function of the class is to apply the training received in the specialized techniques of protective service casework; however, the empl... | ||||||
| Archeologist 1 | Full-Time | $2,311.00 - $4,276.00 monthly | Continuous | |||
| Requires: Related Master's plus 1 year, or Bachelor's plus 2 years. Employee performs professional work in archeology at the full-performance level. Duties involve planning and conducting research and excavation activities for prehistoric or early historic sites which are of special scientific inter... | ||||||
| Attorney 1 | Full-Time | $3,281.00 - $6,070.00 monthly | Continuous | |||
| Requires: Law degree, no exp. required. Performs entry level professional legal work in the agency or division assigned; performs a variety of duties involved in the legal processes of the office to which assigned to provide knowledge of legal issues and practices. Hiring... | ||||||
| Attorney 2 | Full-Time | $3,478.00 - $6,435.00 monthly | Continuous | |||
| Requires: Law license plus 2 years exp. Performs full-performance level legal work in the agency or division assigned. Hiring Process: We encourage applicants to apply online. This can speed processing. Your eligible score will be based on information provided in your... | ||||||
| Attorney 3 | Full-Time | $3,946.00 - $7,301.00 monthly | Continuous | |||
| Requires: Law License plus 5 years exp. Employee performs advanced and complex legal work as a staff specialist or may function as a principal attorney for a specific agency or program. Performs related work as required. Hiring Process: We encourage applicants to apply... | ||||||
| Bridge Safety Inspector 1 (W) | Full-Time | $1,792.00 - $3,316.00 monthly | Continuous | |||
| Performs beginning level bridge safety inspection work as a member of a highway bridge safety inspection team. Performs strenuous manual labor in rigging scaffolds and ladders to access bridge structures. Acquires and applies the knowledge and abilities to perform bridge safety inspection work. Assi... | ||||||
| Building Maintenance Mechanic | Full-Time Permanent | $1,706.00 - $3,157.00 monthly | Continuous | |||
| Skilled and semiskilled work in the maintenance and repair of state facilities, institutions, and buildings. Work assignments usually require skill in and knowledge of maintenance and repair methods and practices in several building maintenance trades. Hiring Process: W... | ||||||
| Building Maintenance Supervisor 1 | Full-Time | $1,882.00 - $3,482.00 monthly | Continuous | |||
| Requires: 3 yrs. exp. or equivalent training. Directs the upkeep and management of buildings for a small institution or state facility. Issues instructions to subordinates concerning cleaning, repair and maintenance of mechanical and electrical equipment, plumbing, and building structure. Plans reno... | ||||||
| Building Project Manager (GSD) | Full-Time Permanent | $3,281.00 - $6,070.00 monthly | Continuous | |||
| Employee plans, develops, schedules and monitors projects for major new construction, maintenance and renovation projects for buildings, facilities, operational and plant components of the General Services Division. Responsible for management of all phases of the project from planning and developmen... | ||||||
| Business Development Specialist 2 | Full-Time Permanent | $2,597.00 - $4,805.00 monthly | Continuous | |||
| Requires: Degree plus 2 yrs. business related experience. Professional work in small business creation and expansion, minority business development, educational and training assistance to small businesses, financial and loan packaging assistance, facilitating labor/management cooperation, marketing... | ||||||
| Capitol Police Officer | Full-Time Permanent | See Position Description | Continuous | |||
| Capitol Police Officer. (Classified-Exempt Employment) Salary: Starting Salary $25,000 ($1,000 salary increase upon completion of six months service) Salary Range: $23,784 - $43,992 Location: Charleston, West Virginia Under general supervision, perform full performance level security, patrol, a... | ||||||
| Carpenter | Full-Time | $1,882.00 - $3,482.00 monthly | Continuous | |||
| Requires: 3 yrs in carpentry or carpentry training (see below). Constructs, maintains, alters and repairs buildings or a variety of wooden articles and equipment. Follows sketches, specifications, or oral instructions as well as established trade practices in performing work assignments. Performs r... | ||||||
| Chaplain | Full-Time Permanent | $1,882.00 - $3,482.00 monthly | 07/17/09 | |||
| 2 Positions (Division of Corrections) Location: Randolph and Pleasants Counties. Provides counseling and spiritual guidance to patients, clients, inmates, or students, and their families in a state medical, correctional or rehabilitation facility. Conducts interdenominational religious servic... | ||||||
| Child Protective Services Worker | Full-Time | $2,597.00 - $4,805.00 monthly | Continuous | |||
| Requires: Degree plus 2 yrs. in social services, or MSW. Social casework in the area of Child Protective Services. Work is characterized by cases involving abuse/neglect/exploitation of children. The nature of the situations requires expertise and judgment to deal with problems that are potentially... | ||||||
| Page 1 of 8 | << Previous Page 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 Next Page >> |
[Division of Personnel
Home] [Job Opportunities
Home]