| WV Division of Personnel Home | WV Job Opportunities Home | |
| State of West Virginia | ||
| West Virginia State Government Jobs for Tuesday, February 09, 2010 |
|
|
New online applicants should review the Applicant Information Page and the Online Application Guide. How to Apply: Scroll down. Click a job title and read the description and instructions. If you qualify and wish to submit an application, click the "Apply" link. If you do not have an applicant account, click "Create Your Account Here". NEVER apply using another person's account. This will corrupt your records. For security, ALWAYS Logout of your account and close your browser when finished. Click here to Login or create an account without first selecting a job. Click here for a printable list of all titles currently open for application. To be notified by email when new jobs are posted, complete a Job Interest Card. You MUST complete the Work Experience part of the online application even if you attach a description. Do NOT enter "See Attached". Do NOT use all upper case letters in your application. Capitalize only as appropriate. For general information about testing locations, benefits, handicap accommodations, etc. refer to our our Job Opportunities Web Site. THERE IS NO FEE FOR TESTING. Note: Jobs not marked with a closing date are open on a "Continuous" basis. This means applications are being accepted for possible future openings, not current vacancies. Qualified applicants remain eligible for referral for one year. You must wait at least 90 days to re-apply for the exact same Job Posting. Some jobs have longer re-apply periods. Tip: You MUST include a salary to receive credit for paid jobs. Indicate average hours worked per week. (Questions? Call: (304) 558-3950 Ext.57207.) IMPORTANT: Most appointments are made at or near the entry salary. To change identification information (address, phone, work preferences) on a previously submitted application, do not re-apply. Send a letter indicating the changes. Jobs in all Categories are shown below. Titles marked with (W) require a written examination. Scroll the alphabetic list, or select by category. Click a heading button |
| Position | Emp. Type | Salary | Closing Date |
|---|---|---|---|
| Accountant/Auditor 1 (W) | Varies. Most Full-Time, Some Part-Time | $2,180.00 - $4,033.00 monthly | |
| Entry/training level professional accounting/auditing work in one or more of the following areas: general accounting, internal auditing, external auditing, budgeting/administration, financial analysis, and statutory accounting. Through formal classroom training and on-the-job training, job assignmen... | |||
| Accountant/Auditor 2 | Full-Time | $2,311.00 - $4,276.00 monthly | |
| Requires: College degree with 24 cr. hrs. in accounting plus 1 year exp., or Masters, or CPA. Performs entry level professional accounting/auditing duties. Areas: general accounting, internal auditing, external auditing, budgeting, and financial analysis. The incumbent may be responsible for making... | |||
| Accountant/Auditor 3 | Full-Time | $2,450.00 - $4,533.00 monthly | |
| Requires: College degree with 24 cr. hrs. in accounting plus 2 years exp., or Masters, or CPA. Performs accounting/auditing duties. Areas: general accounting, internal auditing, external auditing, budgeting, and financial analysis. The incumbent may be responsible for preparing reports on expenditu... | |||
| Accountant/Auditor 5 | Full-Time Permanent | $2,753.00 - $5,094.00 monthly | 02/19/10 |
| Under limited supervision, performs expert and/or lead worker accounting/auditing duties in one or more of the following areas: general accounting, internal auditing, external auditing, budget/administration, financial analysis, and statutory accounts. The incumbent may be responsible for preparin... | |||
| Accounting Technician 1 (W) | Full-Time | $1,546.00 - $2,861.00 monthly | |
| In a training capacity, employee acquires the ability to perform entry level accounting/bookkeeping support duties. Hiring Process: This job requires a written examination (W). Exams are given in several locations and no appointment is necessary. We enco... | |||
| Accounting Technician 2 (W) | Full-Time | $1,624.00 - $3,005.00 monthly | |
| Employee performs entry level accounting support duties. The incumbent is responsible for performing routine posting and adjusting to the general ledger, processing claims and invoices, and reviewing transactions for completeness, accuracy, and compliance with state and federal laws and regulations.... | |||
| Accounting Technician 3 (W) | Full-Time | $1,706.00 - $3,157.00 monthly | |
| Employee performs full-performance accounting support duties. The incumbent is responsible for performing moderately complex posting, encumbering of funds, and examining records to assure adherence to accounting laws and regulations. While vacancies may occur in other agencies and locations, W... | |||
| Accounting Technician 4 | Full-Time Permanent | $1,882.00 - $3,482.00 monthly | |
| Employee performs advanced accounting support duties. The incumbent is responsible for posting complex journal entries that require the use of specialized accounting procedures, assisting the supervisor in preparing agency budgets, and examining records to assure adherence to accounting laws and reg... | |||
| Administrative Secretary (W) | Full-Time Permanent | $1,977.00 - $3,658.00 monthly | |
| Requires: 6 yrs. secretarial exp., college, or post-secondary training may substitute for some experience. Performs administrative secretary duties under the guidance of an administrator. Provides support services to administrator by supplying specific information, composing reports and corresponden... | |||
| Administrative Services Assistant 1 - Re... | Full-Time Permanent | $1,977.00 - $3,658.00 monthly | 02/12/10 |
| Location: Kanawha Co., Real Estate Division. The successful candidate is expected to possess one or more of the following: real estate experience, leasing experience, real estate contract preparation and processing experience, as well as data entry skills, computer skills in Excel, Access, Mi... | |||
| Administrative Services Assistant 3 - Ac... | Full-Time Permanent | $2,311.00 - $4,276.00 monthly | 02/15/10 |
| Performs complex administrative and/or supervisory work in providing support services such as fiscal, personnel, payroll or procurement on a statewide basis or serves in a specialty role of a complex support program with extensive federal oversight. Responsible for the development and implementation... | |||
| Administrative Services Manager 3 - Stat... | Full-Time Permanent | $3,478.00 - $6,435.00 monthly | 02/19/10 |
| Under the commissioner of the Bureau For Public Health, serves as the director of the administrative and operational aspects of the Chief Medical Examiner's Office (OCME). This position works closely with the Chief Medical Examiner in developing strategies and policy to maintain administrative and... | |||
| Adult Protective Services Worker | Varies. Most Full-Time, Some Part-Time | $2,311.00 - $4,276.00 monthly | |
| Requires: Degree plus 2 yrs in social services, or MSW, or SW license. Performs social casework in the area of Adult Protective Services, involving abuse/neglect/exploitation of adults. Situations requires expertise and judgment to deal with problems that are potentially dangerous to the client and... | |||
| Adult Protective Services Worker Trainee... | Varies. Most Full-Time, Some Part-Time | $2,076.00 - $3,841.00 monthly | |
| Employee performs in a training capacity for approximately one year learning the techniques of social casework in the area of Adult Protective Services. The primary function of the class is to apply the training received in the specialized techniques of protective service casework; however, the empl... | |||
| Assistant Fire Marshal-In-Training (W) | Full-Time Permanent | $2,076.00 - $3,841.00 monthly | |
| Employee acquires the ability to perform protective services work in fire prevention, fire safety inspection or arson/explosives investigation. For a period of time to be specified by the State Fire Marshal, the employee learns proper methods of fire prevention, inspection/investigation through self... | |||
| Bridge Safety Inspector 1 (W) | Full-Time | $1,792.00 - $3,316.00 monthly | |
| Performs beginning level bridge safety inspection work as a member of a highway bridge safety inspection team. Performs strenuous manual labor in rigging scaffolds and ladders to access bridge structures. Acquires and applies the knowledge and abilities to perform bridge safety inspection work. Assi... | |||
| Capitol Police Officer | Full-Time Permanent | See Position Description | |
| Capitol Police Officer. (Classified-Exempt Employment) Salary: Starting Salary $25,000 ($1,000 salary increase upon completion of six months service) Salary Range: $23,784 - $43,992 Location: Charleston, West Virginia Under general supervision, perform full performance level security, patrol, a... | |||
| Child Protective Services Worker | Varies. Most Full-Time, Some Part-Time | $2,597.00 - $4,805.00 monthly | |
| Requires: Degree plus 2 yrs. in social services, or MSW, or SW license. Social casework in the area of Child Protective Services. Work is characterized by cases involving abuse/neglect/exploitation of children. The nature of the situations requires expertise and judgment to deal with problems that a... | |||
| Child Protective Services Worker Trainee... | Varies. Most Full-Time, Some Part-Time | $2,311.00 - $4,276.00 monthly | |
| Employee performs in a training capacity for approximately one year learning the techniques of social casework in the area of Child Protective Services. Work is characterized by cases involving abuse/neglect/exploitation of children. The nature of the situations requires judgment to deal with proble... | |||
| Child Support Technician 1 (W) | Full-Time | $1,792.00 - $3,316.00 monthly | |
| Employee learns to conduct audits of Bureau for Child Support Enforcement (BCSE) cases at either a BCSE field office or the BCSE State Office Financial Unit, including analysis of transactions for both the caretakers and obligors. Work is performed in accordance with BCSE policies and procedures, fe... | |||
| Child Support Technician 2 (W) | Full-Time | $1,882.00 - $3,482.00 monthly | |
| Employee conducts audits of Bureau for Child Support Enforcement (BCSE) cases at either a BCSE field office or the BCSE State Office Financial Adjustment Unit, including advanced analysis of transactions for both the caretakers and obligors. Work is performed in accordance with BCSE policies and pro... | |||
| Computer Operator 2 | Full-Time Permanent | $1,977.00 - $3,658.00 monthly | 02/12/10 |
| Current need in Kanawha County.Under general supervision, an employee in this class performs full journey and advanced level work in operating a variety of electronic data processing equipment such as computer consoles, card readers, printers, tape drives and remote job entry stations. Worker is exp... | |||
| Conservation Officer (W) | Full-Time | $2,261.75 - $2,261.75 monthly | |
| (Assigned to a geographical area, generally a county). Employee is responsible for enforcing state natural resources laws, rules and regulations for the purpose of conservation and protection of the natural resources of the state. Educates the public on the importance of natural resources conservati... | |||
| Consumer Affairs Technician | Full-Time Permanent | $1,977.00 - $3,658.00 monthly | 02/11/10 |
| Paraprofessional work in the field of utility regulations. Handles complaints through public contact work in the receipt, investigation and resolution of consumer complaints brought by consumers against utilities or businesses regulated by the state or against state agencies providing public service... | |||
| Cook | Varies. Most Full-Time, Some Part-Time | $1,472.00 - $2,724.00 monthly | |
| Requires 1 yr. experience in large-scale food preperation and serving. Prepares and cooks and/or bakes food items in a state facility. May select or vary methods and foods as needed. May supervise Food Service Workers or other positions assigned to this area, as directed by supervisor. DO NOT... | |||
[Division of Personnel
Home] [Job Opportunities
Home]