| All City Job Openings for Friday, March 12, 2010 |
|
|
Full-Time and Part-Time Job Postings are listed here for you to view and apply. Click on the job title that interests you to enter the application process. Then click on 'Apply' to create an application for that specific job. If the job you are seeking is not posted, please click on the blue 'Request job notifications by category' link. You will be asked to supply information so we can notify you by email when there is a vacancy in the career fields that interest you. Thank you again for your interest in working for the City of Westerville |
| Position | Emp. Type | Salary | Closing Date |
|---|---|---|---|
| Parks and Recreation Intern | Intermittent | $9.20 - $11.03 hourly | 04/01/10 |
| Nature of Work This is an internship position supporting the staff of the Parks and Recreati... | |||
| Reserve Patrol Officer - Volunteer | Voluntary | $0.00 - $0.00 hourly | 03/28/10 |
| NATURE OF WORK Under general supervision, enforces local, state and federal laws and ordinances... | |||
| Summer Seasonal Concession Attendant | Seasonal | $7.37 - $8.84 hourly | 04/01/10 |
| NATURE OF WORK Under direction of the Office Manager or Manager on Duty, provide excellent custome... | |||
| Summer Seasonal Laborer - Service Dept | Seasonal | $9.20 - $11.03 hourly | 04/09/10 |
|
Four positions available. Work begins mid-May. NATURE OF WORK Performs seasonal par... |
|||
| Summer Seasonal Lifeguard | Seasonal | $8.36 - $10.02 hourly | 05/30/10 |
| NATURE OF WORK Lifeguard is responsible, under the direction of the manager on duty, for supervi... | |||
| Summer Seasonal Office Specialist | Seasonal | $8.36 - $10.02 hourly | 04/01/10 |
| NATURE OF WORK Under direction of the Office Manager or Pool Office Manager on duty, handles vari... | |||
| Summer Seasonal Water Safety Instructor | Seasonal | $9.20 - $11.03 hourly | 05/30/10 |
| NATURE OF WORK Swim lesson instructors are responsible for the planning and implementation of the... | |||
| Summer Swim Aide | Seasonal | $7.30 - $8.25 hourly | 05/30/10 |
|
NATURE OF WORK Swim lesson aides are responsible for the planning and implementation of the Ame... |
|||
| Summer Youth/Preschool Leader | Seasonal | $8.36 - $10.02 hourly | 04/05/10 |
| NATURE OF WORK Under the direction of the Recreation Program Supervisor/Manager to provide recreat... | |||