| JOB OPPORTUNITIES for Saturday, November 07, 2009 |
|
|
Welcome to the City of Tacoma's Jobs page!
Job postings listed here require online application. Click on the job title you are interested in then click on the "Apply" link. If this is the first time you are applying using our new online process, you will need to create a new account and select a Username and Password. After your account has been established, you can build an application by clicking on the "Build Job Application" link. This application can be saved and used to apply for more than one job opening. Online applications are stored on a secure site. Only authorized employees and hiring authorities have access to the information submitted. It is important that your application show all the relevant education and experience you possess. Applications may be inactivated if they are incomplete. For information on the status of recruitments for the Law Enforcement Support Agency (LESA) please contact Kelly Bochenski at (253) 798-2970. |
| Position | Emp. Type | Salary | Filing Date |
|---|---|---|---|
| Assistant Finance Director | Non-Classified | Negotiable | Continuous |
| Court Clerk | Non-Classified | $18.33 - $23.50 hourly | 11/09/09 |
| Crime Scene Technician | Classified | $24.27 - $29.79 hourly | 11/13/09 |
| Facilities Maintenance Mechanic | Non-Classified | $5,070.00 - $5,590.00 monthly | 11/12/09 |
| Journey Level Line Worker | Classified | $35.76/Hour | Continuous |
| LESA Crime Analyst - Grant Project | Non-Classified | $49,857.60 - $63,939.20 annually | 11/12/09 |
| Line Equipment Operator | Classified | $32.42 - $32.42 hourly | 11/10/09 |
| Police Officer Lateral | Classified | $29.14 - $33.63 hourly | Continuous |
| Police Officer Recruit | Classified | $25.52 - $29.14 hourly | Continuous |
| Retirement Director | Non-Classified | Depends on Qualifications | Continuous |
