County of Sacramento Job Opportunities
| Saturday, May 18, 2013 |
|
|
To obtain a hard copy job application form, please call 916/874-5593 or email employoffice@saccounty.net.
|
| Position | Emp. Type | Salary | Closing Date |
|---|---|---|---|
| Agricultural and Standards Program Aide | Temporary Full-Time | $2,667.42 Monthly | Continuous |
| Airport Economic Development Specialist | Permanent Full-Time | $6,429.30 - $7,088.76 Monthly | Continuous |
| Assistant Engineer - Civil Level I/II | Permanent Full-Time | $4,642.32 - $7,127.04 Monthly | Continuous |
| Assistant Mechanical Maintenance Technic... | Permanent Full-Time | $4,169.04 - $5,068.62 Monthly | Continuous |
| Assistant Underground Construction Maint... | Permanent Full-Time | $3,972.42 - $4,828.50 Monthly | Continuous |
| Associate Civil Engineer - General Optio... | Permanent Full-Time | $7,120.08 - $8,656.50 Monthly | Continuous |
| Associate Civil Engineer - Sanitary Opti... | Permanent Full-Time | $7,120.08 - $8,656.50 Monthly | Continuous |
| Attorney - Child Support Services | Permanent Full-Time | $7,127.04 - $11,517.06 Monthly | Continuous |
| Attorney - Civil (Levels I- IV) | Permanent Full-Time | $7,127.04 - $11,517.06 Monthly | Continuous |
| Attorney - Criminal (Levels I-V) | Permanent Full-Time | $7,127.04 - $11,517.06 Monthly | Continuous |
| NEW! Auditor Appraiser Level I/II | Permanent Full-Time | $3,728.82 - $5,209.56 Monthly | Continuous |
| Building Security Attendant | Permanent Full-Time | $2,766.60 - $3,365.16 Monthly | Continuous |
| NEW! Business Systems Analyst I/II | Permanent Full-Time | $4,887.66 - $6,859.08 Monthly | 06/05/13 |
| Child Development Specialist I | Permanent Full-Time | $2,481.24 - $3,017.16 Monthly | Continuous |
| Child Support Officer Level I/II | Permanent Full-Time | $3,243.36 - $4,196.88 Monthly | Continuous |
| Collection Equipment Operator | Permanent Full-Time | $3,497.40 - $4,250.82 Monthly | 07/18/13 |
| Communicable Disease Investigator | Permanent Full-Time | $3,528.72 - $4,287.36 Monthly | Continuous |
| Coroner Technician Level I/II | Permanent Full-Time | $3,088.50 - $3,941.10 Monthly | Continuous |
| Criminal Investigator, Level I/II | Permanent Full-Time | $5,698.50 - $7,629.90 Monthly | 05/29/13 |
| Deputy Clerk, Board of Supervisors Level... | Permanent Full-Time | $3,078.06 - $4,115.10 Monthly | Continuous |
| Deputy Public Guardian/Conservator Level... | Permanent Full-Time | $3,172.02 - $4,823.28 Monthly | |
| Deputy Sheriff **REVISED** | Permanent Full-Time | $5,658.48 - $6,878.22 Monthly | Continuous |
| Deputy Sheriff On Call | Temporary Part-Time | $5,658.48 - $6,878.22 Monthly | Continuous |
| Environmental Program Manager I | Permanent Full-Time | $7,880.46 - $8,687.82 Monthly | 05/24/13 |
| Environmental Specialist III | Permanent Full-Time | $5,997.78 - $7,288.86 Monthly |
