Free Adobe PDF Reader

Phone:
651-266-2700
651-266-2728 (TDD)
651-266-2727 (FAX)

Email:
Contact HR

Building Locations

blank space

blank space

Job Descriptions


Subscribe to Job Opportunities

Powered by NEOGOV

Welcome to the Ramsey County's job description library. You may view or print job descriptions from this page.


If you are interested in a job that is not currently open for application, you may fill out an online "job interest card" by clicking on the class specification title and then on the 'Notify me when this position becomes available' link.  NOTE:  Job Interest Cards are not sent for promotional opportunities.  To search for job descriptions that match your skills, go to: Skills Search.


You will receive notice via email if this job opens within the next 12 months.

 

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Search
570 records found.
of 23
  Class Title     Min Monthly Salary     Max Monthly Salary  
9-1-1 Telecommunicator (0785)  $2,874.01  $4,157.43
Account Clerk 1 (0499)  $2,638.39  $3,831.03
Account Clerk 2 (0380)  $2,818.80  $4,205.95
Accountant 1 (0043)  $3,508.86  $5,202.95
Accountant 2 (0427)  $4,037.23  $5,979.71
Accountant 3 (0054)  $4,539.84  $6,730.69
Accountant 4 (0117)  $4,904.21  $7,281.33
Accounting Manager (0175)  $5,724.30  $8,507.97
Accounting Support Supervisor (0322)  $4,037.23  $5,979.71
Activity Technician (0105)  $3,090.00  $3,988.59
Administrative Assistant 1 (0202)  $2,913.69  $4,303.18
Administrative Assistant 2 (0410)  $3,183.17  $4,727.30
Administrative Assistant 3 (0358)  $3,669.37  $5,436.10
Administrative Assistant 4 (0039)  $3,890.80  $5,770.00
Administrative Planning Aide - Workforce Solutions...  $3,103.48  $4,552.74
Administrative Secretary 1 (0139)  $2,913.69  $4,454.33
Administrative Secretary 2 (0192)  $3,135.12  $4,928.81
Administrator - Lake Owasso (Unclassified) (0623)  $6,188.24  $9,202.72
Administrator - Ramsey County Care Center (Unclass...  $6,188.24  $9,202.72
Arena Operations Assistant Supervisor (0007)  $3,732.62  $5,541.54
Arena Operations Supervisor (0206)  $4,358.25  $6,472.95
Arena Superintendent (0268)  $3,732.62  $5,541.54
Assistant Building Services Manager (0404)  $4,358.25  $6,472.95
Assistant County Attorney 1 (0482)  $4,541.02  $6,755.29
Assistant County Attorney 2 (0249)  $5,441.95  $8,101.44
of 23