Job Descriptions and Pay Ranges
Applications are only accepted for current job openings.
A
|
B
|
C
|
D
|
E
|
F
|
G
|
H
|
I
|
J
|
K
|
L
|
M
|
N
|
O
|
P
|
Q
|
R
|
S
|
T
|
U
|
V
|
W
|
X
|
Y
|
Z
| Class Title | Min Annual Salary | Max Annual Salary |
|---|---|---|
| Administrative Assistant | $22,471.92 | $28,818.71 |
| Administrative Assistant - Part Time ($11.52/Hr.) | $0.00 | $0.00 |
| Assistant Department Director | $76,707.25 | $120,032.33 |
| Assistant Town Manager | $92,052.98 | $151,393.27 |
| Budget Administrator | $76,707.25 | $120,032.33 |
| Building Inspector | $44,109.27 | $59,452.64 |
| Community Development Assistant | $35,048.32 | $47,219.84 |
| Controller | $76,707.25 | $120,032.33 |
| Customer Service Coordinator-Utilities Department | $34,471.22 | $46,447.23 |
| Customer Service Representative | $31,557.55 | $42,526.64 |
| Department Director | $84,798.42 | $132,693.48 |
| Deputy Town Manager/Public Works Director | $88,425.70 | $142,562.22 |
| Division Manager | $68,830.15 | $102,478.72 |
| Engineer | $55,097.45 | $78,051.20 |
| Executive Administrative Assistant | $35,039.51 | $47,227.97 |
| Field Operations Superintendent | $66,186.85 | $93,760.37 |
| Field Operations Supervisor | $46,995.00 | $66,573.25 |
| Financial Services Analyst | $52,010.47 | $73,678.17 |
| Financial Services Specialist | $32,311.07 | $43,550.44 |
| Financial Services Technician | $29,582.63 | $39,872.91 |
| Fire Battalion Chief | $75,800.00 | $108,452.27 |
| Fire Captain | $57,707.00 | $77,010.22 |
| Fire Engineer | $49,567.00 | $66,808.83 |
| Firefighter | $43,110.00 | $61,069.74 |
| GIS Analyst | $52,010.47 | $73,678.17 |







