Welcome to the City of Poway's job classification specifications. If you are interested in a job that is not currently being recruited for, complete an online job interest card by clicking on the class specification title and then on the 'Notify me when this position becomes available' link.
A
|
B
|
C
|
D
|
E
|
F
|
G
|
H
|
I
|
J
|
K
|
L
|
M
|
N
|
O
|
P
|
Q
|
R
|
S
|
T
|
U
|
V
|
W
|
X
|
Y
|
Z
| Class Title | Min Monthly Salary | Max Monthly Salary |
|---|---|---|
| Accountant | $4,503.00 | $5,474.00 |
| Accounting Technician I | $2,811.97 | $3,417.96 |
| Accounting Technician II | $3,124.42 | $3,797.75 |
| Administrative Assistant I | $2,482.45 | $3,017.42 |
| Administrative Assistant II | $2,673.32 | $3,249.43 |
| Administrative Assistant III | $3,100.22 | $3,768.35 |
| Aquatics Coordinator | $3,024.61 | $3,676.43 |
| Assessment District Specialist | $4,503.00 | $5,230.00 |
| Assistant City Manager | $11,821.00 | $14,368.00 |
| Assistant Director of Administrative Services | $8,401.00 | $10,213.00 |
| Assistant Director of Community Services | $8,401.00 | $10,213.00 |
| Assistant Director of Public Works | $8,401.00 | $10,213.00 |
| Assistant Engineer | $5,115.00 | $6,217.00 |
| Assistant Planner | $4,634.00 | $5,632.00 |
| Associate Civil Engineer | $6,139.00 | $7,462.00 |
| Associate Planner | $4,990.00 | $6,065.00 |
| Box Office Attendant | $2,482.45 | $3,017.42 |
| Box Office Coordinator | $3,024.61 | $3,676.43 |
| City Clerk | $9,160.67 | $9,160.67 |
| City Engineer | $8,824.00 | $10,726.00 |
| City Manager | $18,101.58 | $18,101.58 |
| City Planner | $8,401.00 | $10,213.00 |
| Code Compliance Officer | $4,303.00 | $5,230.00 |
| Community Services Manager | $7,421.00 | $9,021.00 |
| Construction Coordinator | $5,337.26 | $6,487.47 |
