An Equal Opportunity Employer |
|||||||||
OPENING DATE: 04/08/08 CLOSING DATE: 05/10/08 05:00 PM DESCRIPTION:
Maritime Center, Nauticus (Director of Exhibits/Exhibits Manager)
ESSENTIAL FUNCTIONS
• Exhibit management.
EDUCATION/EXPERIENCE Requires equivalent to a bachelor's degree in a related field, a master's degree is preferred, and five years of museum experience as a senior exhibit designer.
ADDITIONAL REQUIREMENTS
|
|||||||||
|
|||||||||
| Project Manager (Exhibits Manager) Supplemental Questionnaire |
| * | 1. | Do you possess a bachelor's degree in a related field? |
|
|
||
| * | 2. | Do you possess a valid driver's license? |
|
|
||
| * | 3. | How many years of experience do you possess as a senior exhibit designer? |
|
|
||
| * | 4. | Do you possess experience managing external, contracted exhibit designers, fabricators and producers? |
|
|
||
| * | 5. | Do you have experience with the development of exhibit-based interactive multimedia programs? |
|
|
||
| * | 6. | Does your work experience include organizing and managing interdisciplinary teams of exhibit professionals? |
|
|
||
| * | 7. | Do you possess experience developing requests for proposals (RFPs)? |
|
|
||
| * | 8. | Does your experience include the development, tracking and management of large (greater than $1 million) exhibit budgets? |
|
|
||
| * Required Question |