| Tuesday, March 16, 2010 |
|
|
Welcome to Minnesota Merit System's application center. The Minnesota Merit System administers civil service examinations for employment in the social services and human services agencies in 73 of Minnesota's 87 counties. By participating in the examination process, you become eligible for corresponding vacancies for positions in our member agencies. For employment information in Metro area and other counties not covered by the Merit System, contact those county personnel offices directly. You can now apply online by clicking on the job title you are interested in and clicking on the "Apply" link. If you have ever applied for a position using the governmentjobs.com website, you do not have to set up a new account; simply click on the Applicant Login link to the left and log in using your existing account with governmentjobs.com. You may then submit applications to our system using your existing account information. If this is the first time you are applying using our online job application, you will need to create an account and select a Username and Password. After your account has been established, you can build an application by clicking on the "Build Job Application" link. This application can be saved and used to apply for more than one job opening. Online applications are stored on a secure site. Only authorized employees and hiring authorities have access to the information submitted.
|
| Job # | Position | Emp. Type | Salary | Closing Date |
|---|---|---|---|---|
| 662-OC | Accounting Technician | Varies by Vacancy | $1,936.00 - $3,452.00 monthly | Continuous |
| 845-OC | Bus Driver | Varies by Vacancy | $1,549.00 - $2,896.00 monthly | Continuous |
| 921-OC | Case Aide | Varies by Vacancy | $2,363.00 - $4,035.00 monthly | Continuous |
| 937-OC | Child Support Officer | Varies by Vacancy | $2,530.00 - $4,035.00 monthly | Continuous |
| 941-OC | Child Support Supervisor II--St. Louis C... | Full Time Permanent | $3,555.00 - $5,554.00 monthly | 03/26/10 |
| 010-OC | County Agency Social Worker - ASWB Trans... | Varies by Vacancy | $2,896.00 - $5,631.00 monthly | Continuous |
| 011-OC | County Agency Social Worker - Bachelor's | Varies by Vacancy | $2,896.00 - $5,631.00 monthly | Continuous |
| 016-OC | County Agency Social Worker - Master's | Varies by Vacancy | $3,022.00 - $5,631.00 monthly | Continuous |
| 927-OC | Financial Assistance Supervisor I | Full Time Permanent | $3,022.00 - $5,901.00 monthly | Continuous |
| 951-OC | Financial Worker | Varies by Vacancy | $2,420.00 - $4,506.00 monthly | Continuous |
| 951-25 | Financial Worker--Goodhue County | Full Time Permanent | $2,565.00 - $4,506.00 monthly | 03/26/10 |
| 614-OC | Office Support Specialist | Varies by Vacancy | $1,730.00 - $3,095.00 monthly | Continuous |
| 614-06 | Office Support Specialist-Big Stone Coun... | Full Time Permanent | $13.58 - $16.97 hourly | 03/22/10 |
| 558-OC | Public Health Nurse | Varies by Vacancy | $3,300.00 - $6,170.00 monthly | |
| 560-OC | Registered Nurse | Varies by Vacancy | $3,164.00 - $5,901.00 monthly | Continuous |
| 111-OC | Social Services Supervisor | Varies by Vacancy | $4,035.00 - $7,499.00 monthly | Continuous |
| 936-OC | Support Enforcement Aide | Varies by Vacancy | $2,122.00 - $3,789.00 monthly | Continuous |
| 936-08 | Support Enforcement Aide -- Brown County | Full Time Permanent | $29,226.00 - $34,472.00 annually | 03/18/10 |



