| Job openings for Friday, July 03, 2009 |
|
|
Welcome to the Metropolitan Council's employment opportunities. Scroll down on this page to see our employment opportunities on-line. The Metropolitan Council's job postings and application process is a partnership with Neo Gov / governmentjobs.com. Return Users If you already have created an account with governmentjobs.com, you do not need to create a new account. Click here to be brought to the log-in page. First Time Users If this is the first time you are applying using our on-line job application, you will need to create an account and select a username and password. An email address is necessary to apply online. If you do not have a current email address, you can sign up for free email at Hotmail or Yahoo! Mail. For information on how to apply for jobs at the Metropolitan Council, Frequently Asked Questions, or if you are having trouble using our system Click Applicant Tools. It is important that your application show your entire education and experience record. applications may be rejected if incomplete. This is a secure site. Only authorized employees have access to the information submitted. |
|
Print this page
|
| 17 records found. |
| Page 1 of 1 |
| (REPOST) Facility Maintenance Tech (2) A... | Full-Time | $17.60 - $25.14 hourly | 07/10/09 |
| Administrative Technician - Housing Insp... | Full-Time | $18.76 - $28.14 hourly | 07/10/09 |
| Business System Analyst 3 - Document Man... | Full-Time | $49,147.00 - $73,720.00 annually | 07/10/09 |
| Commuter Rail Skilled Helper | Full-Time | $24.55/Hour | 07/10/09 |
| Customer Service Representative | Full-Time | $14.87 - $21.24 hourly | 07/10/09 |
| Fleet Service Supervisor - HVAC/Elec | Full-Time | $25.74 - $38.62 hourly | 07/10/09 |
| Interceptor Service Worker I (CDL) (3 po... | Full-Time | $16.48 - $24.72 hourly | 07/07/09 |
| Inventory Technician | Full-Time | $15.58 - $23.37 hourly | 07/07/09 |
| Principal Contract Administrator - Elect... | Full-Time | $55,457.00 - $83,185.00 annually | 07/10/09 |
| Principal Contract Administrator - Purch... | Full-Time | $26.24 - $42.04 hourly | 07/10/09 |
| Principal Engineer | Full-Time | $55,457.00 - $83,185.00 annually | 07/10/09 |
| Relief Instructor | Full-Time | $18.92 - $27.03 hourly | 07/09/09 |
| Revenue Equipment Maintainer | Full-Time | $17.60 - $25.14 hourly | 07/10/09 |
| Supervisor - MIS | Full-Time | $53,546.00 - $80,320.00 annually | 07/16/09 |
| Supervisor, SCADA, Signals/Communciation... | Full-Time | $53,539.20 - $80,329.60 annually | 07/09/09 |
| Systems Support Coordinator (IS) | Full-Time | $51,027.00 - $84,057.00 annually | 07/10/09 |
| Technician III | Full-Time | $18.76 - $28.14 hourly | 07/07/09 |
| Page 1 of 1 |
© 2007 Metropolitan Council. All Rights Reserved. · 390 Robert St. N., St. Paul, MN 55101 · Phone: 651-602-1000 · TTY: 651-291-0904