| You are here: Main / Human Resources / Continuous Recruitment |
| Class Title | Min Monthly Salary | Max Monthly Salary |
|---|---|---|
| 911 EMERGENCY RESPONSE OPERATOR I | $2,139.00 | $3,290.00 |
| 911 EMERGENCY RESPONSE OPERATOR II | $2,313.00 | $3,557.00 |
| 911 EMERGENCY RESPONSE OPERATOR III | $2,503.00 | $3,848.00 |
| ABSTRACTING ASST I | $2,225.00 | $3,420.00 |
| ABSTRACTING ASST II | $2,403.00 | $3,701.00 |
| ABSTRACTING ASST III | $2,601.00 | $4,004.00 |
| ABSTRACTOR I | $2,813.00 | $4,328.00 |
| ABSTRACTOR II | $3,043.00 | $4,681.00 |
| ABSTRACTOR III | $3,290.00 | $5,062.00 |
| ABSTRACTOR IV | $3,848.00 | $5,926.00 |
| ACCOUNT CLERK | $2,403.00 | $3,701.00 |
| ACCOUNTANT I | $3,002.00 | $4,446.00 |
| ACCOUNTANT II | $3,249.00 | $4,809.00 |
| ACCOUNTANT III | $3,511.00 | $5,202.00 |
| ACCOUNTANT IV | $3,798.00 | $5,624.00 |
| ACCOUNTANT V | $4,276.00 | $6,330.00 |
| ACCOUNTANT VI | $4,625.00 | $6,844.00 |
| ACCOUNTANT VII | $5,202.00 | $7,700.00 |
| ACCOUNTANT VII (CENTRAL PAYROLL) | $6,213.00 | $9,799.00 |
| ACCOUNTING TECHNICIAN | $2,813.00 | $4,328.00 |
| ADMINISTRATIVE SERVICES OFFICER I | $5,110.00 | $8,061.00 |
| ADMINISTRATIVE SERVICES OFFICER II | $5,634.00 | $8,889.00 |
| ADMINISTRATIVE SERVICES OFFICER III | $6,213.00 | $9,799.00 |
| ADMINISTRATIVE SPECIALIST I | $3,511.00 | $5,202.00 |
| ADMINISTRATIVE SPECIALIST II | $3,798.00 | $5,624.00 |
| Friday, November 20, 2009 |