Civil Service Career Opportunities
| Civil Service Career Opportunities for Monday, May 21, 2012 |
|
|
Welcome to the State of Hawaii's Civil Service Job Opportunities Listing!
Submitting an application just got easier with our new and improved online application system. Scroll down on this page to see our current job opportunities. To apply online, simply click on the job title you are interested in and click on the "Apply" link. If this is the first time you are applying using our new online job application, you will need to create an account that includes selecting a unique Username and Password. After your account has been established, you can create an application by clicking on the "Build Job Application" link. This application can be saved and used to apply for more than one job opening. To assist you in creating an account, please download the First Time User Guide If you are a civil service member of the Executive Branch, State of Hawaii, CLICK HERE to see a complete listing of promotional opportunities for State of Hawaii employees. CLICK HERE to see a listing of Unskilled Job Opportunities. CLICK HERE CLICK HERE to see a listing of Non-Civil Service Job Opportunities. CLICK HERE to login to your account. |
| Position | Emp. Type | Salary | Closing Date |
|---|---|---|---|
| ACCOUNTANT III (SR-20) - KANEOHE TO KUAL... | Various | $3,511.00 Monthly | Continuous |
| Recruitment Number 210133 - Kaneohe to Kualoa, Oahu Employment Only - The immediate vacancy is located at the Hawaii State Hospital. A continuous recruitment may be closed at any time. The notice of the last day to file applications will be posted on the Job Opportunities Listing page of our web... | |||
| ACCOUNTING SYSTEM MANAGER (EM-05) - OAHU | Various | See Position Description | Continuous |
| Recruitment Number 210068 - Downtown, Oahu Employment Only - $5,980 to $7,646 per month (EM-05) with the Department of Accounting and General Services, Accounting Division. A continuous recruitment may be closed at any time. The notice of the last day to file applications will be posted on the Jo... | |||
| NEW! ADULT CORRECTIONS OFFICER RECRUIT (CO-04... | Various | $3,347.00 Monthly | 06/01/12 |
|
Recruitment Number 212213 - Shift Work - Hawaii and Kauai Correctional Facilities Employment Only.
IMPORTANT INFORMATION FOR APPLICANTS:
The Physical Agility Test (PAT) will be administered in September 2012 by the Department of Public Safety – NO MAKEUPS WILL BE PERMITTED.
| |||
| NEW! ADULT CORRECTIONS OFFICER RECRUIT (CO-04... | Various | See Position Description | 06/01/12 |
| Recruitment Number 212214 - Shift Work - Maui Correctional Facilities Employment Only. Bona Fide Occupational Qualification for Females Only. $3,510 per month for Maui Community Correctional Center (Salary includes Shortage Category Differential). IMPORTANT INFORMATION FOR APPLICANTS: ... | |||
| ADVANCED PRACTICE REGISTERED NURSE II (R... | Various | $7,991.00 Monthly | Continuous |
| Recruitment Number 212155 - Shiftwork - Oahu Community Correctional Center - Kalihi, Oahu Employment Only. A continuous recruitment may be closed at any time. The notice of the last day to file applications will be posted on the Job Opportunities Listing page of our website. This recruitment w... | |||
| AGRICULTURAL COMMODITIES MARKETING SPECI... | Various | $3,002.00 Monthly | Continuous |
| Recruitment Number 212167 - Kona, Hawaii Employment Only A continuous recruitment may be closed at any time. The notice of the last day to file applications will be posted on the Job Opportunities Listing page of our website.... | |||
| AGRICULTURAL COMMODITIES MARKETING SPECI... | Various | $3,249.00 Monthly | Continuous |
| Recruitment Number 212168 - Kona, Hawaii Employment Only A continuous recruitment may be closed at any time. The notice of the last day to file applications will be posted on the Job Opportunities Listing page of our website.... | |||
| AGRICULTURAL COMMODITIES MARKETING SPECI... | Various | $3,511.00 Monthly | Continuous |
| Recruitment Number 212169 - Kona, Hawaii Employment Only A continuous recruitment may be closed at any time. The notice of the last day to file applications will be posted on the Job Opportunities Listing page of our website.... | |||
| NEW! AIRPORT OPERATIONS CONTROLLER II (SR-14)... | Various | $2,702.00 Monthly | 05/25/12 |
| Recruitment Number 212209 - Shiftwork - Honolulu International Airport, Halawa, Oahu Employment Only.... | |||
| AIRPORT OPERATIONS CONTROLLER III (SR-16... | Various | $2,922.00 Monthly | Continuous |
| Recruitment Number 212015 - Honolulu International Airport, Halawa, Oahu Employment Only. A continuous recruitment may be closed at any time. The notice of the last day to file applications will be posted on the Job Opportunities Listing page of our website.... | |||
| ARCHITECT V (SR-26) - OAHU | Various | See Position Description | Continuous |
| Recruitment Number 210124 - $5,315 per month (Salary includes Shortage Category Differential) - Halawa to Kalihi and Downtown, Oahu Employment Only. A continuous recruitment may be closed at any time. The notice of the last day to file applications will be posted on the Job Opportunities Listing... | |||
|
ARTS PROGRAM SPECIALIST III (ARTS IN... |
Various | $3,511.00 Monthly | Continuous |
| Recruitment Number 212083 - Downtown, Oahu Employment Only - Some vacancies are temporary. NOTE: Employees appointed to temporary positions may also gain membership in the civil service upon satisfactory completion of an initial probation period of at least six months. Once you become a me... | |||
|
ARTS PROGRAM SPECIALIST IV (ARTS IN ... |
Various | $3,798.00 Monthly | Continuous |
| Recruitment Number 212084 - Downtown, Oahu Employment Only. A continuous recruitment may be closed at any time. The notice of the last day to file applications will be posted in our office and on the Job Opportunities Listing page of our website.... | |||
| ASSISTANT AIRPORT SUPERINTENDENT IV (SEC... | Various | $3,798.00 Monthly | Continuous |
| Recruitment Number 212017 - Honolulu International Airport, Oahu Employment Only. A continuous recruitment may be closed at any time. The notice of the last day to file applications will be posted on the Job Opportunities Listing page of our website.... | |||
| ASSISTANT AIRPORT SUPERINTENDENT IV (SR-... | Various | $3,798.00 Monthly | Continuous |
| Recruitment Number 211153 - Halawa to Kalihi, Oahu Employment Only. A continuous recruitment may be closed at any time. The notice of the last day to file applications will be posted on the Job Opportunities Listing page of our website.... | |||
| NEW! ASSISTANT STADIUM AUTHORITY EVENTS MANAG... | Various | $4,276.00 Monthly | Continuous |
| Recruitment Number 212128 - Aloha Stadium - Halawa, Oahu Employment Only A continuous recruitment may be closed at any time. The notice of the last day to file applications will be posted on the Job Opportunities Listing page of our website.... | |||
| AUDITOR II (SR-18) - OAHU | Various | $3,249.00 Monthly | Continuous |
| Recruitment Number 212050 - Halawa to Kalihi and Downtown, Oahu Employment Only - The immediate vacancy is located in Downtown, Oahu. A continuous recruitment may be closed at any time. The notice of the last day to file applications will be posted in our office and on the Job Opportunities List... | |||
| AUDITOR III (SR-20) - OAHU | Various | $3,511.00 Monthly | Continuous |
| Recruitment Number 212051 - Halawa to Kalihi and Downtown, Oahu Employment Only - The immediate vacancy is located in Downtown. A continuous recruitment may be closed at any time. The notice of the last day to file applications will be posted in our office and on the Job Opportunities Listing pa... | |||
| AUDITOR IV (SR-22) - OAHU | Various | $3,798.00 Monthly | Continuous |
| Recruitment Number 211161 - Halawa to Kalihi and Downtown, Oahu Employment Only - The immediate vacancy is in Downtown. A continuous recruitment may be closed at any time. The notice of the last day to file applications will be posted on the Job Opportunities Listing page of our website.... | |||
| AUDITOR IV (TAX) (SR-22) - MAUI | Various | $3,798.00 Monthly | Continuous |
| Recruitment Number 211061 - Wailuku/Kahului, Maui Employment Only. A continuous recruitment may be closed at any time. The notice of the last day to file applications will be posted on the Job Opportunities Listing page of our website.... | |||
| AUDITOR V (SR-24) - OAHU | Various | $4,276.00 Monthly | Continuous |
| Recruitment Number 211263 - Downtown, Oahu Employment Only. A continuous recruitment may be closed at any time. The notice of the last day to file applications will be posted on the Job Opportunities Listing page of our website.... | |||
| AUTOMOTIVE TECHNICIAN I (BC-11) - OAHU | Various | $3,994.00 Monthly | Continuous |
| Recruitment Number 212043 - Halawa to Kalihi, Oahu Employment Only. The immediate vacancies for the Automotive Technician I, have the following Commercial Driver's License (CDL) requirements at the time of application: Class A, Endorsement N (tank vehicles, 1000 gallon or more capacity) witho... | |||
| NEW! BRIDGE MAINTENANCE WORKER I (BC-11) - HA... | Various | $3,994.00 Monthly | Continuous |
| Recruitment Number 212159 - Hilo, Hawaii Employment Only. A continuous recruitment may be closed at any time. The notice of the last day to file applications will be posted on the Job Opportunities Listing page of our website.... | |||
| BUILDING MAINTENANCE WORKER II (WS-09) -... | Various | $3,939.00 Monthly | Continuous |
| Recruitment Number 212195 - The immediate vacancy is located in Hilo, Hawaii Employment Only. A continuous recruitment may be closed at any time. The notice of the last day to file applications will be posted on the Job Opportunities Listing page of our website.... | |||
| BUILDING MANAGER (SR-22) - OAHU | Various | $3,798.00 Monthly | Continuous |
| Recruitment Number 212026 - Waipahu to Aiea, Halawa to Kalihi and Downtown, Oahu Employment Only - The immediate vacancies are located in Waipahu to Aiea and Downtown, Oahu. A continuous recruitment may be closed at any time. The notice of the last day to file applications will be posted on the J... | |||
