Job Opportunities
| Job Opportunities for Friday, November 20, 2009 |
|
Welcome to the State of Hawaii's Job Opportunities Listing!Submitting an application just got easier with our new and improved online application system. Scroll down on this page to see our current job opportunities. To apply online, simply click on the job title you are interested in and click on the "Apply" link. If this is the first time you are applying using our new online job application, you will need to create an account that includes selecting a unique Username and Password. After your account has been established, you can create an application by clicking on the "Build Job Application" link. This application can be saved and used to apply for more than one job opening. To assist you in creating an account, please download the First Time User Guide If you are a civil service member of the Executive Branch, State of Hawaii, CLICK HERE to see a complete listing of promotional opportunities for State of Hawaii employees. CLICK HERE to see a listing of Unskilled Job Opportunities. CLICK HERE CLICK HERE to see a listing of New Recruitments. CLICK HERE to see a listing of Exempt (Non-Civil Service) Job Opportunities. CLICK HERE to login to your account. |
| Position | Emp. Type | Salary | Closing Date |
|---|---|---|---|
| ABSTRACTOR VI (SR-15) - OAHU | Various | $2,813.00 - $2,813.00 monthly | Continuous |
| Recruitment Number 209085 - Downtown, Oahu Employment Only... | |||
| ARCHITECT IV (SR-24) - OAHU | Various | See Position Description | Continuous |
| Recruitment Number 209069 - $4,921 per month (Salary includes Shortage Category Differential) - Halawa to Kalihi, Oahu Employment Only.... | |||
| ARCHITECT V (SR-26) - OAHU | Various | See Position Description | Continuous |
| Recruitment Number 209070 - $5,315 per month (Salary includes Shortage Category Differential) - Halawa to Kalihi, Oahu Employment Only... | |||
| ASSISTANT AIRPORT SUPERINTENDENT IV (SR-... | Various | $3,798.00 - $3,798.00 monthly | Continuous |
| Recruitment Number 209119 - Lihue, Kauai Employment Only... | |||
| ASSISTANT CIVIL DEFENSE TELECOMMUNICATIO... | Various | $4,276.00 - $4,276.00 monthly | Continuous |
| Recruitment Number 209101 - Manoa to Kahala, Oahu Employment Only... | |||
| CHIEF CLERK I (LAND USE COMMISSION) (SR-... | Various | $3,043.00 - $3,043.00 monthly | Continuous |
| Recruitment Number 209115 - Downtown, Oahu Employment Only... | |||
| CLINICAL PSYCHOLOGIST VII (SR-28) OAHU | Various | See Position Description | Continuous |
| Recruitment Number 209074 - Island of Oahu Employment Only - The immediate vacancies are located in Correctional Facilities - Halawa to Kalihi, Oahu and include full- and part-time positions. $5,911 per month for Hawaii State Hospital positions including Shortage Category Differential. $5,202... | |||
| COOK II (BC-08) - OAHU | Various | $3,466.00 - $3,466.00 monthly | Continuous |
| Recruitment Number 209111 - Shiftwork - Halawa Correctional Facility - Halawa, Oahu Employment Only... | |||
| CORRECTIONS EDUCATION SPECIALIST III (SR... | Various | $3,511.00 - $3,511.00 monthly | Continuous |
| Recruitment Number 209059 - Oahu Correctional Facilities Employment Only - The immediate vacancy is located at Halawa Correctional Facility.... | |||
| CORRECTIONS RECREATION SPECIALIST II (SR... | Various | $3,249.00 - $3,249.00 monthly | Continuous |
| Recruitment Number 206348 - Oahu Correctional Facilities Employment Only - Some immediate vacancies are temporary and/or part-time positions. NOTE: Employees appointed to temporary positions may also gain membership in the civil service upon satisfactory completion of an initial probation... | |||
| CORRECTIONS SUPERVISOR I - (SR-24) - OAH... | Various | $4,276.00 - $4,276.00 monthly | Continuous |
| Recruitment Number 206354 - Oahu Correctional Facilities... | |||
| ECONOMIST VI (SR-26) - OAHU | Various | $4,625.00 - $4,625.00 monthly | Continuous |
| Recruitment Number 207182 - Downtown, Oahu Employment Only... | |||
| ELECTRICIAN I (BC-10) - OAHU | Various | See Position Description | Continuous |
| Recruitment Number 206332 - $4,110 per month (Salary includes Shortage Category Differential) - The immediate vacancies are located in Halawa to Kalihi and Kaneohe to Kualoa, Oahu... | |||
| ENVIRONMENTAL HEALTH SPECIALIST III (SR-... | Various | $3,511.00 - $3,511.00 monthly | Continuous |
| Recruitment Number 207172 - Downtown, Oahu employment only - Some immediate vacancies are temporary. NOTE: Employees appointed to temporary positions may also gain membership in the civil service upon satisfactory completion of an initial probation period of at least six months. Once you become a... | |||
| HARBOR DISTRICT MANAGER II (EM-05) - HAW... | Various | $5,980.00 - $5,980.00 monthly | Continuous |
| Recruitment Number 209106 - Hilo, Hawaii Employment Only... | |||
| PLANNER V (SR-24) - OAHU | Various | $4,276.00 - $4,276.00 monthly | 11/23/09 |
| Recruitment Number 206464 - The immediate vacancies are located in Downtown, Oahu... | |||
| PLUMBER I (BC-10) - OAHU | Various | See Position Description | Continuous |
| Recruitment Number 206202 - $4,110 per month (Salary includes Shortage Category Differential) - The immediate vacancies are located in Halawa to Kalihi, Oahu.... | |||
| PROGRAM BUDGET ANALYST II (SR-18) - OAHU | Various | $3,249.00 - $3,249.00 monthly | 11/23/09 |
| Recruitment Number 209117 - Downtown, Oahu Employment Only... | |||
| PROGRAM BUDGET ANALYST III (SR-20) - OAH... | Various | $3,511.00 - $3,511.00 monthly | 11/23/09 |
| Recruitment Number 206363 - Downtown, Oahu Employment Only... | |||
| PROGRAM BUDGET ANALYST IV (SR-22) - OAHU | Various | $3,798.00 - $3,798.00 monthly | 11/23/09 |
| Recruitment Number 206364 - Halawa to Kalihi and Downtown, Oahu Employment Only - $3,798 per month effective October 1, 2008... | |||
| PROGRAM BUDGET ANALYST V (SR-24) - OAHU | Various | $4,276.00 - $4,276.00 monthly | 11/23/09 |
| Recruitment Number 209103 - Downtown, Oahu Employment Only... | |||
| PUBLIC HOUSING SUPERVISOR IV (SR-22) OAH... | Various | $3,798.00 - $3,798.00 monthly | Continuous |
| Recruitment Number 209108 - Oahu Employment Only - The immediate vacancy is in Halawa to Kalihi.... | |||
| PUBLIC HOUSING SUPERVISOR VI (SR-26) OAH... | Various | $4,625.00 - $4,625.00 monthly | Continuous |
| Recruitment Number 209109 - Halawa to Kalihi, Oahu Employment Only... | |||
| REGISTERED NURSE III-GENERAL DUTY, CORRE... | Various | $5,728.00 - $5,728.00 monthly | Continuous |
| Recruitment Number 206248 - Statewide Employment Note: After 3 months of satisfactory State service, the monthly salaries of new hires for RN III with previous RN experience totaling 18 months or more (gained within the last 5 years including the 3 months of satisfactory State service) will be i... | |||

