Welcome to the City of Garden Grove's job classification specifications. If you are interested in a job that is not currently being recruited for, fill out our new online job interest card by clicking on the class specification title and then on the 'Notify me when this position becomes available' link.
A
|
B
|
C
|
D
|
E
|
F
|
G
|
H
|
I
|
J
|
K
|
L
|
M
|
N
|
O
|
P
|
Q
|
R
|
S
|
T
|
U
|
V
|
W
|
X
|
Y
|
Z
| Class Title | Min Monthly Salary | Max Monthly Salary |
|---|---|---|
| Account Specialist | $3,044.00 | $4,079.00 |
| ACCOUNT SPECIALIST | $3,044.00 | $4,079.00 |
| Accountant | $4,907.00 | $6,576.00 |
| ACCOUNTING MANAGER | $5,137.00 | $6,885.00 |
| Accounting Supervisor | $5,368.00 | $7,195.00 |
| Accounting Technician | $4,532.00 | $6,074.00 |
| Administrative Aide | $3,827.00 | $5,129.00 |
| Administrative Analyst | $4,357.00 | $5,837.00 |
| Administrative Intern | $2,270.67 | $2,444.00 |
| Administrative Secretary | $4,670.00 | $6,259.00 |
| Assistant Buyer | $3,788.00 | $5,077.00 |
| Assistant City Manager | $12,385.00 | $16,598.00 |
| Assistant Community Service Supervisor | $4,442.00 | $5,952.00 |
| Assistant Engineer | $5,697.00 | $7,635.00 |
| Assistant Planner | $4,442.00 | $5,952.00 |
| Assistant to City Manager | $6,232.00 | $8,353.00 |
| Associate Engineer | $6,951.00 | $9,316.00 |
| Associate Planner | $4,956.00 | $6,642.00 |
| Benefits Supervisor | $5,368.00 | $7,195.00 |
| Budget Services Manager | $6,750.00 | $9,044.00 |
| Building Inspector | $4,907.00 | $6,576.00 |
| Building Inspector Supervisor | $5,813.00 | $7,790.00 |
| Building Service Manager | $8,317.00 | $11,146.00 |
| Business Tax Inspector | $4,143.00 | $5,553.00 |
| Business Tax Supervisor | $5,108.00 | $6,845.00 |

