Job Descriptions
Welcome to the City of Davis' job classification specifications. If you are interested in a job that is not currently being recruited for, fill out our new online job interest card by clicking on the class specification title and then on the 'Notify me when this position becomes available' link.
A
|
B
|
C
|
D
|
E
|
F
|
G
|
H
|
I
|
J
|
K
|
L
|
M
|
N
|
O
|
P
|
Q
|
R
|
S
|
T
|
U
|
V
|
W
|
X
|
Y
|
Z
| Class Title | Min Monthly Salary | Max Monthly Salary |
|---|---|---|
| Facilities Manager | $5,522.66 | $6,712.84 |
| Financial Analyst I | $4,781.52 | $5,811.97 |
| Financial Analyst II | $5,259.68 | $6,393.17 |
| Financial Assistant I | $2,552.21 | $3,102.23 |
| Financial Assistant II | $2,807.46 | $3,412.47 |
| Financial Associate | $3,088.19 | $3,753.71 |
| Financial Associate- CONF | $3,088.19 | $3,753.71 |
| Financial Coordinator | $3,551.41 | $4,316.76 |
| Financial Planning Specialist | $4,084.13 | $4,964.28 |
| Financial Services Manager | $6,048.66 | $7,352.16 |
| Financial Supervisor- CONF | $4,084.13 | $4,964.28 |
| Fire Business Manager | $7,656.86 | $9,306.96 |
| Fire Captain | $7,330.57 | $8,910.33 |
| Fire Chief | $9,907.54 | $12,042.66 |
| Fire Division Chief | $8,718.13 | $10,596.92 |
| Firefighter I | $5,794.90 | $7,043.74 |
| Firefighter II | $6,374.39 | $7,748.10 |
| Fleet Manager | $5,522.66 | $6,712.84 |
