Welcome to the City of Charlottesville’s job descriptions.
A
|
B
|
C
|
D
|
E
|
F
|
G
|
H
|
I
|
J
|
K
|
L
|
M
|
N
|
O
|
P
|
Q
|
R
|
S
|
T
|
U
|
V
|
W
|
X
|
Y
|
Z
| Class Title | Min Hourly Salary | Max Hourly Salary |
|---|---|---|
| 1st Tee Coordinator | $18.91 | $32.28 |
| ABAP Developer | $24.95 | $43.44 |
| Account Clerk I | $12.47 | $20.13 |
| Account Clerk II | $12.47 | $20.13 |
| Account Clerk III | $14.59 | $26.10 |
| Accountant I | $13.86 | $23.68 |
| Accounting Technician | $14.59 | $26.10 |
| Administrative Assistant | $16.65 | $28.62 |
| Administrative Secretary | $14.59 | $26.10 |
| Administrator of Community Attention | $28.25 | $52.89 |
| Animal Control Officer | $12.47 | $20.13 |
| AP/AR Supv | $18.91 | $32.28 |
| Appraiser I | $13.86 | $23.68 |
| Appraiser II | $16.65 | $28.62 |
| Assistant City Attorney | $24.95 | $43.44 |
| Assistant City Manager | $37.09 | $77.74 |
| Assistant Clubhouse Manager | $14.59 | $26.10 |
| Assistant Director Economic Development | $28.25 | $52.89 |
| Assistant Finance Director | $28.25 | $52.89 |
| Assistant Pool Supervisor | $12.47 | $20.13 |
| Assistant Registrar | $10.52 | $15.36 |
| Asst. Commonwealth's Attorney I | $20.33 | $34.71 |
| Asst. Transit Manager | $20.33 | $34.71 |
| Asst. Victim Witness Coordinator | $13.86 | $23.68 |
| Auto Mechanic III | $18.91 | $32.28 |
