| Welcome to the City of Charlottesville's Jobs Board for Wednesday, May 16, 2012 |
|
|
You can apply online by clicking on the job title you are interested in and clicking on the "Apply" link. If this is the first time you are applying using our online job application, you will need to create an account and select a Username and Password. After your account has been established, you can create an application by clicking on the "Build Job Application" link. This application can be saved and used to apply for more than one job opening. Important: Your applicant account should be for your use only. Do not share your account information with anyone. Online help is available throughout the application process. If you have forgotten your user name and/or password, click here. The City of Charlottesville does not retain your password information. Online applications are stored on a secure site. Only authorized employees have access to the information submitted. It is important that your application show all the required information. Applications may be rejected if incomplete. (Note: an attached resume is not a substitute for the required information on the application.) |
|
Click to Apply |
Department | Job Type | Salary | Closing Date |
|---|---|---|---|---|
| Aquatic Instructor - Red Cross | Parks and Recreation | Seasonal | $12.72 - $20.53 Hourly | 05/31/12 |
| Aquatic Instructor - Water Aerobics | Parks and Recreation | Seasonal | $12.72 - $20.53 Hourly | 05/31/12 |
| Assistant Pool Supervisor | Parks and Recreation | Seasonal | $12.72 - $20.53 Hourly | 06/30/12 |
| Assistant Summer Camp Director | Parks and Recreation | Seasonal | $12.72 - $20.53 Hourly | 06/15/12 |
| Building Inspector: Property Maintenance & Housing | Neighborhood Development Services | Regular Full-Time | $30,950.40 - $55,369.60 Annually | Continuous |
| Camp Leader | Parks and Recreation | Seasonal | $10.73 - $15.67 Hourly | 06/15/12 |
| Coach I -Aquatics | Parks and Recreation | Substitute | $10.73 - $12.17 Hourly | 05/30/12 |
| Coach II -Aquatics | Parks and Recreation | Substitute | $12.72 - $15.16 Hourly | 06/30/12 |
| Economic Development Specialist | Economic Development | Regular Full-Time | $51,896.00 - $92,164.80 Annually | 05/18/12 |
| GIS/Engineering Intern | Public Works Department | Temporary | $11.26/Hour | 05/22/12 |
| Gymnastics Instructor | Parks and Recreation | Temporary | $19.29 - $32.00 Hourly | 05/29/12 |
| Instructor I, Recreation | Parks and Recreation | Substitute | $12.72 - $20.53 Hourly | 07/31/12 |
| Instructor II, Recreation | Parks and Recreation | Temporary | $19.29 - $32.93 Hourly | 07/31/12 |
| Lifeguard | Parks and Recreation | Substitute | $10.73 - $15.67 Hourly | 06/30/12 |
| Outdoors Instructor | Parks and Recreation | Temporary | $19.29 - $32.00 Hourly | 05/29/12 |
| Pool Cashier | Parks and Recreation | Substitute | $10.73 - $15.67 Hourly | 06/11/12 |
| Recreation Aide - Centers | Parks and Recreation | Substitute | $10.73 - $15.67 Hourly | 07/31/12 |
| Recreation Aide - Fitness | Parks and Recreation | Substitute | $10.73 - $15.67 Hourly | 06/01/12 |
| School Bus Operator, 20-29 hours | Public Works Department | Regular Part-Time | $12.72 - $15.16 Hourly | 05/24/12 |
| Seasonal Maintenance Worker II | Parks and Recreation | Seasonal | $10.73 - $15.67 Hourly | Continuous |
| Seasonal Maintenance Worker II - Golf | Parks and Recreation | Seasonal | $10.73/Hour | 05/28/12 |
| Skateboarding Instructor | Parks and Recreation | Temporary | $19.29 - $32.00 Hourly | 05/29/12 |
| Social Worker: Child Protective Services | Social Services Department | Temporary | $16.65 - $20.84 Hourly | 05/23/12 |
