| Friday, May 25, 2012 |
|
|
Thank you for your interest in employment at Bellevue College. We offer a variety of job opportunities, great employee benefits, and a friendly work environment. Serving approximately 35,000 students each year, Bellevue College offers educational programs in five general categories: baccalaureate degrees in radiation and imaging sciences and interior design; transfer study (the first two years of college) in more than 50 interest areas; work-related training through more than 90 associate-degree and certificate programs in health care, information technology, business, interior design and other fields; adult basic education, including English language training; and continuing education programs in computing and technology, business and workplace skills (including contract training tailored for the workforces of individual employers), languages, art, travel and personal enrichment. The successful candidate must provide proof of U.S. citizenship or eligibility for employment in the United States. We are an Equal Opportunity Employer and operate under an Affirmative Action Plan, in accordance with applicable federal and state laws and regulations. Read our Equal Opportunity and Disability Accommodation Statement. Because of the financial challenges the State of Washington has been facing, all employees will take a one year 3% cut on salaries effective July 1, 2012 through June 29, 2013.
|
| Position | Emp. Type | Salary | Closing Date |
|---|---|---|---|
| Accounting Adjunct Instructor | Part-time Adjunct Faculty | Depends on Qualifications | |
| Administrative Assistant- Exempt | Full-time Exempt | $44,489.00 - $53,387.00 Annually | 05/27/12 |
| Career Services Specialist, #012022 | Full-time Exempt | $41,578.00 - $47,000.00 Annually | |
| NEW! Cashiering Supervisor, #012049 | Full-time Exempt | $47,602.00 - $57,124.00 Annually | 05/31/12 |
| Criminal Justice Instructor, #012013 | Full-time Tenure Track Instructor | $50,173.00 - $67,987.00 Annually | Continuous |
| Database Architect, #011149 | Full-time Classified Represented | $60,120.00 - $78,900.00 Annually | Continuous |
| Developmental English Instructor, #01200... | Full-time Tenure Track Instructor | $50,173.00 - $67,987.00 Annually | Continuous |
| Director of Grant Development, #011090 | Full-time Exempt | $71,440.00 - $85,727.00 Annually | |
| English Instructor, #012004 | Full-time Tenure Track Instructor | $50,173.00 - $67,987.00 Annually | Continuous |
| Healthcare Information Technology (BAS) ... | Temporary Full-time Instructor | $50,173.00 - $67,987.00 Annually | Continuous |
| History Instructor, #012009 | Full-time Tenure Track Instructor | $50,173.00 - $67,987.00 Annually | Continuous |
| Music Instructor (Instrumental), #012011 | Full-time Tenure Track Instructor | $50,173.00 - $67,987.00 Annually | Continuous |
| Part-Time Clinical Nursing Instructor | Part-time Adjunct Faculty | Depends on Qualifications | |
| Planner, Facilities Planning & Construct... | Full-time Exempt | $54,500.00 - $65,401.00 Annually | 05/31/12 |
| NEW! Program Manager Of Marketing | Full-time Exempt | $41,578.00 - $49,894.00 Annually | Continuous |
| Program Manager, #011142 | Project Appointment - Exempt | $50,935.00 - $61,123.00 Annually | Continuous |
| Program Specialist 2, Career Education O... | Full-time Classified - Cyclic Represented | $2,724.00 - $3,549.00 Monthly | 05/27/12 |
| Psychology Instructor, #012008 | Full-time Tenure Track Instructor | $50,173.00 - $67,987.00 Annually | Continuous |
| Statistics Adjunct Instructor | Part-time Adjunct Faculty | Depends on Qualifications | |
| Technical Director-Design/Tech Instructo... | Full-time Exempt | $41,578.00 - $49,894.00 Annually | Continuous |
| NEW! Temporary Full-time English Instructor | Temporary Full-time Instructor | Not Displayed | |
| NEW! Temporary Full-time Mathematics Instruct... | Temporary Full-time Instructor | Not Displayed | |
| Temporary Office Assistant | Part-time Hourly | Not Displayed | 05/27/12 |
| NEW! Temporary Reading Lab Instructor | Part-time Adjunct Faculty | $26.68/Hour | |
| Vice President of Diversity (Chief Diver... | Full-time Exempt | $100,198.00 - $120,237.00 Annually | Continuous |
