| Thursday, February 09, 2012 |
|
|
15 full time faculty positions are coming soon! We will have History, Math, Music, Transfer Accounting, Radiation Therapy, Information System, Developmental Education, Criminal Justice, English (2 positions), Nutrition, Counseling, Psychology, BAS Radiation Imaging and Healthcare Information Technology instructor positions for year 2012. If you don't see the job posting below, please email us your area of interest then we will let you know as soon as we have that opening. Our email is jobs@bellevuecollege.edu. Thank you for your interest in employment at Bellevue College. We offer a variety of job opportunities, great employee benefits, and a friendly work environment. Serving approximately 35,000 students each year, Bellevue College offers educational programs in five general categories: baccalaureate degrees in radiation and imaging sciences and interior design; transfer study (the first two years of college) in more than 50 interest areas; work-related training through more than 90 associate-degree and certificate programs in health care, information technology, business, interior design and other fields; adult basic education, including English language training; and continuing education programs in computing and technology, business and workplace skills (including contract training tailored for the workforces of individual employers), languages, art, travel and personal enrichment. The successful candidate must provide proof of U.S. citizenship or eligibility for employment in the United States. We are an Equal Opportunity Employer and operate under an Affirmative Action Plan, in accordance with applicable federal and state laws and regulations. Read our Equal Opportunity and Disability Accommodation Statement. Because of the financial challenges the State of Washington has been facing, all employees will take a one year 3% cut on salaries effective July 1, 2012 through June 29, 2013.
|
| Position | Emp. Type | Salary | Closing Date |
|---|---|---|---|
| Accounting Instructor | Full-time Tenure Track Instructor | $50,173.00 - $67,987.00 Annually | Continuous |
| Assistant Manager, CE | Full-time Exempt | $41,578.00 - $49,894.00 Annually | 02/09/12 |
| NEW! Criminal Justice Instructor | Full-time Tenure Track Instructor | $50,173.00 - $67,987.00 Annually | Continuous |
| Database & Software Engineer | Full-time Classified Represented | $58,320.00 - $76,536.00 Annually | Continuous |
| NEW! Dean of Continuing Education | Full-time Exempt | $87,516.00 - $105,020.00 Annually | Continuous |
| Developmental Education (Basic Skills) F... | Full-time Tenure Track Instructor | $50,173.00 - $67,987.00 Annually | Continuous |
| NEW! Developmental English Instructor | Full-time Tenure Track Instructor | $50,173.00 - $67,987.00 Annually | Continuous |
| Director of Computing Services | Full-time Exempt | $76,440.00 - $91,728.00 Annually | Continuous |
| Director of Grant Development | Full-time Exempt | $62,397.00 - $74,877.00 Annually | |
| NEW! English Instructor | Full-time Tenure Track Instructor | $50,173.00 - $67,987.00 Annually | Continuous |
| NEW! Healthcare Information Technology (BAS) ... | Temporary Full-time Instructor | $50,173.00 - $67,987.00 Annually | Continuous |
| History Instructor | Full-time Tenure Track Instructor | $50,173.00 - $67,987.00 Annually | Continuous |
| Information Systems Instructor | Temporary Full-time Instructor | $50,173.00 - $67,987.00 Annually | Continuous |
| Mathematics Instructor, Full-Time Tenure... | Full-time Tenure Track Instructor | $50,173.00 - $67,987.00 Annually | |
| NEW! Music Instructor (Instrumental) | Full-time Tenure Track Instructor | $50,173.00 - $67,987.00 Annually | Continuous |
| Nutrition Tenure Track Faculty | Full-time Tenure Track Instructor | $50,173.00 - $67,987.00 Annually | Continuous |
| Occupational Life Skills Internship Spec... | Full-time Exempt | $44,489.00 - $47,000.00 Annually | Continuous |
| Part-Time Clinical Nursing Instructor | Part-time Adjunct Faculty | Depends on Qualifications | |
| Psychology Instructor | Full-time Tenure Track Instructor | $50,173.00 - $67,987.00 Annually | Continuous |
| Radiation and Imaging Sciences (Bachelor... | Full-time Tenure Track Instructor | $50,173.00 - $67,987.00 Annually | Continuous |
| Radiation Therapy Instructor | Full-time Tenure Track Instructor | $50,173.00 - $67,987.00 Annually | Continuous |
| Sociology Adjunct Instructor | Part-time Adjunct Faculty | Depends on Qualifications | Continuous |
| Technical Director-Design/Tech Instructo... | Full-time Exempt | $41,578.00 - $49,894.00 Annually | Continuous |
| Vice President of Diversity (Chief Diver... | Full-time Exempt | $100,198.00 - $120,237.00 Annually | Continuous |
